Product Specifications
| Specification | Details |
| Manufacturer / Brand | B Braun Medical Inc. |
| Manufacturer # / SKU | L7070 |
| NDC / HCPCS | 00264-7707-00 / J7120 |
| Product Type | Multi-Electrolyte IV Solution |
| Volume | 1,000 mL |
| Electrolyte Concentration | Na 141, K 5, Mg 3, Cl 98, Acetate 27, Gluconate 23 (mEq/L) |
| Container Type | EXCEL® Flexible Bag |
| Material | PVC-Free / DEHP-Free Plastic |
| Sterility | Sterile |
| pH Level | 7.4 (7.0–7.8) |
| Dimensions (Case) | 15.875″ x 11.875″ x 8.50″ |
| Packaging / Sold As | Single Bag / Case of 12 |
| UNSPSC Code | 51191704 |
Key Features
-
Physiological pH Balancing: Specifically buffered to a pH of 7.4 to minimize local venous irritation and support metabolic stability during large-volume infusions.
-
Balanced Electrolyte Profile: Contains a comprehensive mix of Sodium, Potassium, Magnesium, and Chloride to mirror extracellular fluid composition.
-
Dual Alkalinizing Agents: Formulated with both Acetate and Gluconate, which serve as bicarbonate precursors to aid in the management of metabolic acidosis.
-
EXCEL® Safety Design: The multi-layered film container eliminates the risk of plasticizer migration and is environmentally compatible for incineration.









