Product Specifications
| Specification | Details |
|---|---|
| Manufacturer | B. Braun Medical Inc. |
| Manufacturer # / SKU | L6120 |
| Product Type | Dextrose / Sodium Chloride Injection USP – IV Solution |
| Strength / Concentration | 5% Dextrose / 0.45% Sodium Chloride |
| Volume | 1000 mL |
| Container Type | EXCEL flexible IV bag (single-dose container) |
| Container Material | Non-PVC, DEHP-free IV container |
| Solution Type | Sterile, nonpyrogenic IV solution containing dextrose and electrolytes in water for injection |
| Indication | Source of electrolytes, carbohydrate calories, and water for hydration in adults and pediatric patients |
| Additives / Preservatives | No bacteriostatic or antimicrobial agents; no added preservatives |
| Route of Administration | Intravenous use only |
| Sterility | Sterile, nonpyrogenic |
| Specific Gravity | Approximately 1.020 |
| DEHP / PVC Status | Not made with PVC or DEHP |
| Latex Status | Not made with natural rubber latex |
| NDC Number | 00264-7612-00 |
| Packaging / Sold As | 1 × 1000 mL bag (each) |
| Bulk Packaging / Sold As | 12 bags per case |
| Shelf Life | 30 months (total shelf life from manufacture date) |
| Recommended Storage | Store at controlled room temperature; avoid excessive heat; protect from freezing and prolonged light exposure |
| Intended Use Setting | Hospital, surgery center, clinic, infusion and emergency care |
| UNSPSC Code | 51191704 |
Key Features
-
Sterile, nonpyrogenic IV solution providing dextrose for calories plus sodium chloride for electrolyte replacement and hydration.
-
Non-DEHP, non-PVC EXCEL flexible IV bag helps minimize patient exposure to plasticizers.
-
Intended for intravenous administration as a single-dose container in adult and pediatric patients.
-
Suitable for use in settings where patients require both fluid, electrolyte replacement, and a source of carbohydrate calories.
-
1000 mL bag size is ideal for maintenance fluids, post-operative hydration, and general ward use.
-
Long 30-month shelf life and 12-bag case configuration support efficient inventory management and storage planning.







